BRITISH UNITS
Type | Pipe Size & END TO END (in) |
Pressure @70°F (psi) |
---|---|---|
STT | 1/2 x 6 1/2 | 1075 |
STT | 1/2 x 12 | 1075 |
STT | 3/4 x 7 | 750 |
STT | 3/4 x 10 | 750 |
STT | 1 x 8 | 590 |
STT | 1 x 10 | 590 |
STT | 1 1/4 x 8 1/2 | 500 |
STT | 1 1/4 x 10 | 500 |
STT | 1 1/2 x 9 | 430 |
STT | 1 1/2 x 12 | 430 |
STT | 2 x 10 1/2 | 360 |
STT | 2 x 14 | 360 |
STT | 2 1/2 x 12 | 300 |
STT | 2 1/2 x 16 | 300 |
STT | 3 x 12 | 280 |
STT | 3 x 16 | 280 |
STT | 4 x 12 | 230 |
STT | 4 x 18 | 230 |
*END TO END Tolerance: minus 1% plus 3%.
METRIC UNITS
Type | Pipe size & END TO END (mm) |
Pressure @21°C (kg/cm2) |
---|---|---|
STT | 15 x 165 | 75 |
STT | 15 x 305 | 75 |
STT | 20 x 178 | 52 |
STT | 20 x 254 | 52 |
STT | 25 x 203 | 41 |
STT | 25 x 254 | 41 |
STT | 32 x 216 | 35 |
STT | 32 x 254 | 35 |
STT | 40 x 229 | 30 |
STT | 40 x 305 | 30 |
STT | 50 x 267 | 25 |
STT | 50 x 356 | 25 |
STT | 65 x 305 | 21 |
STT | 65 x 406 | 21 |
STT | 80 x 305 | 20 |
STT | 80 x 406 | 20 |
STT | 100 x 305 | 16 |
STT | 100 x 457 | 16 |
*END TO END Tolerance: minus 1% plus 3%.
*Consult us if you require different material,length and fittings for different application.