American Units
Type | Pipe Size & END TO FACE (in) |
Rated Pressure @70°F (psi) |
---|---|---|
SGF | 2 X 12 | 360 |
SGF | 2 1/2 x 14 | 300 |
SGF | 3 x 14 | 280 |
SGF | 4 x 16 | 230 |
SGF | 5 x 18 | 200 |
SGF | 6 x 18 | 200 |
SGF | 8 x 20 | 200 |
SGF | 10 x 25 | 170 |
SGF | 12 x 27 | 170 |
Size 12″ is with double braids
END TO FACE Tolerance: minus 1% plus 3%.
*Consult us if you require different material,length and fittings for different application.
Metric Units
Type | Pipe Size & END TO FACE (mm) |
Rated Pressure @21°C (kg/cm2) |
---|---|---|
SGF | 50 X 305 | 25 |
SGF | 65 x 356 | 21 |
SGF | 75 x 356 | 20 |
SGF | 100 x 406 | 16 |
SGF | 125 x 457 | 14 |
SGF | 150 x 457 | 14 |
SGF | 200 x 508 | 14 |
SGF | 250 x 635 | 12 |
SGF | 300 x 686 | 12 |
Size 12″ is with double braids
END TO FACE Tolerance: minus 1% plus 3%.
*Consult us if you require different material,length and fittings for different application.