American Units
Type | Tubing Size & END TO END (in) |
Rated Pressure @70°F (psi) |
---|---|---|
BCS | 1/2 X 6 1/2 | 500 |
BCS | 1/2 x 12 | 500 |
BCS | 3/4 x 7 | 470 |
BCS | 3/4 x 10 | 470 |
BCS | 1 x 8 | 450 |
BCS | 1 x 10 | 450 |
BCS | 1 1/4 x 8 1/2 | 360 |
BCS | 1 1/4 x 10 | 360 |
BCS | 1 1/2 x 9 | 300 |
BCS | 1 1/2 x 12 | 300 |
BCS | 2 x 12 | 235 |
BCS | 2 x 16 | 235 |
BCS | 2 1/2 x 16 | 230 |
BCS | 3 x 16 | 225 |
BCS | 4 x 18 | 180 |
END TO END Tolerance: minus 1% plus 3%.
*Consult us if you require different material,length and fittings for different application.
Metric Units
Type | Tubing Size & END TO END (mm) |
Rated Pressure @21°C (kg/cm2) |
---|---|---|
BCS | 15 X 165 | 35 |
BCS | 15 x 305 | 35 |
BCS | 20 x 178 | 33 |
BCS | 20 x 254 | 33 |
BCS | 25 x 203 | 31 |
BCS | 25 x 254 | 31 |
BCS | 32 x 216 | 25 |
BCS | 32 x 254 | 25 |
BCS | 40 x 229 | 21 |
BCS | 40 x 305 | 21 |
BCS | 50 x 305 | 16 |
BCS | 50 x 406 | 16 |
BCS | 65 x 406 | 16 |
BCS | 80 x 406 | 16 |
BCS | 100 x 457 | 13 |
END TO END Tolerance: minus 1% plus 3%.
*Consult us if you require different material,length and fittings for different application.