British Unit
Size | Standard hose | compressed hose | stainless steel braid | ||
---|---|---|---|---|---|
Nominal ID (in.) |
OD (in.) |
Weight per Foot (LB) |
Weight per Foot (LB) |
Construction | Weight per Foot (LB) |
1/4″ | 0.46 | 0.08 | 24x6x0.012 | 0.11 | |
3/8″ | 0.66 | 0.11 | 24x7x0.012 | 0.12 | |
1/2″ | 0.85 | 0.14 | 0.19 | 36x8x0.012 | 0.15 |
5/8″ | 0.99 | 0.22 | 36x9x0.012 | 0.18 | |
3/4″ | 1.08 | 0.24 | 0.25 | 36x9x0.012 | 0.20 |
1″ | 1.30 | 0.27 | 0.30 | 36x10x0.012 | 0.27 |
1 1/4″ | 1.61 | 0.36 | 0.44 | 48x11x0.012 | 0.34 |
1 1/2″ | 2.01 | 0.44 | 0.53 | 48x10x0.016 | 0.54 |
2″ | 2.44 | 0.54 | 0.67 | 48x11x0.016 | 0.67 |
2 1/2″ | 3.19 | 1.07 | 1.27 | 48x15x0.016 | 0.94 |
3″ | 3.94 | 1.34 | 1.88 | 64x14x0.016 | 1.21 |
4″ | 4.72 | 1.68 | 2.01 | 72x16x0.016 | 1.34 |
5″ | 5.91 | 2.55 | 3.22 | 112x12x0.016 | 2.01 |
6″ | 7.09 | 3.09 | 3.69 | 112x12x0.020 | 2.35 |
8″ | 9.29 | 4.36 | 5.17 | 112x16x0.020 | 3.55 |
10″ | 11.65 | 7.38 | 8.05 | 156x13x0.022 | 4.36 |
12″ | 13.78 | 8.85 | 12.60 | 156x14x0.024 double braid |
10.73 |
14″ | 15.87 | 12.07 | 14.15 | 156x14x0.024 double braid |
15.76 |
16″ | 17.95 | 14.76 | 16.23 | 156x14x0.024 double braid |
21.46 |
Metric Unit
Size | Standard hose | compressed hose | stainless steel braid | ||
---|---|---|---|---|---|
Nominal ID (mm) | OD (mm) | Weight per Meter (KG) | Weight per meter (KG) | Construction | Weight per meter (KG) |
8 | 11.7 | 0.12 | 24x6x0.3 | 0.16 | |
10 | 16.7 | 0.16 | 24x7x0.3 | 0.18 | |
15 | 21.7 | 0.22 | 0.28 | 36x8x0.3 | 0.22 |
18 | 25.2 | 0.33 | 36x9x0.3 | 0.27 | |
20 | 27.5 | 0.36 | 0.38 | 36x9x0.3 | 0.30 |
25 | 33 | 0.40 | 0.45 | 36x10x0.3 | 0.40 |
32 | 41 | 0.53 | 0.65 | 48x11x0.3 | 0.50 |
40 | 51 | 0.65 | 0.95 | 48x10x0.4 | 0.80 |
50 | 62 | 0.80 | 1.15 | 48x11x0.4 | 1.00 |
65 | 81 | 1.60 | 1.90 | 48x15x0.4 | 1.40 |
80 | 100 | 2.00 | 2.80 | 64x14x0.4 | 1.80 |
100 | 120 | 2.50 | 3.00 | 72x16x0.4 | 2.00 |
125 | 150 | 3.80 | 4.80 | 112x12x0.4 | 3.00 |
150 | 180 | 4.60 | 5.50 | 112x12x0.5 | 3.50 |
200 | 236 | 6.50 | 7.70 | 112x16x0.5 | 5.30 |
250 | 296 | 11.00 | 12.00 | 156x13x0.55 | 6.50 |
300 | 350 | 13.20 | 18.80 | 156x14x0.6 double braid |
16.00 |
350 | 403 | 18.00 | 21.10 | 156x14x0.6 double braid |
23.50 |
400 | 456 | 22.00 | 24.20 | 156x14x0.6 double braid |
32.00 |
*PLS let us offer you custom product if our standard products do not meet your requirements.