British Unit
Size | Standard hose | Compressed hose | Bronze Braid | ||
---|---|---|---|---|---|
Nominal ID (in.) |
Hose OD (in.) |
Weight per Foot (LB) |
weight per foot (LB) |
Construction | Weight per Foot (KG) |
1/2″ | 0.85 | 0.16 | 0.18 | 36x8x0.012 | 0.17 |
3/4″ | 1.08 | 0.24 | 0.27 | 36x9x0.012 | 0.23 |
1″ | 1.30 | 0.30 | 0.34 | 36x10x0.012 | 0.29 |
1 1/4″ | 1.61 | 0.42 | 0.47 | 48x11x0.012 | 0.37 |
1 1/2″ | 2.01 | 0.56 | 0.62 | 48x10x0.016 | 0.59 |
2″ | 2.44 | 0.66 | 0.74 | 48x11x0.016 | 0.73 |
2 1/2″ | 3.19 | 1.33 | 48x15x0.016 | 1.09 | |
3″ | 3.94 | 1.64 | 64x11x0.02 | 1.63 | |
4″ | 4.72 | 3.30 | 64x13x0.02 double braid |
3.76 |
Metric Unit
Size | Standard hose | Compressed hose | Bronze Braid | ||
---|---|---|---|---|---|
Nominal ID (mm) |
Hose OD (mm) |
Weight per Meter (KG) |
Weight per Meter (KG) |
Construction | Weight per Meter (KG) |
15 | 21.7 | 0.24 | 0.27 | 36x8x0.3 | 0.26 |
20 | 27.5 | 0.36 | 0.4 | 36x9x0.3 | 0.34 |
25 | 33 | 0.45 | 0.5 | 36x10x0.3 | 0.43 |
32 | 41 | 0.63 | 0.7 | 48x11x0.3 | 0.55 |
40 | 51 | 0.83 | 0.92 | 48x10x0.4 | 0.88 |
50 | 62 | 0.99 | 1.1 | 48x11x0.4 | 1.09 |
65 | 81 | 1.96 | 48x15x0.4 | 1.62 | |
80 | 100 | 2.44 | 64x11x0.5 | 2.44 | |
100 | 120 | 4.87 | 64x13x0.5 double braid |
5.60 |
*PLS let us offer you custom product if our standard products do not meet your requirements.